Comparison of Indian DLT Portals for SMS Clients
DLT (Distributed Ledger Technology) platforms are mandatory for all entities sending commercial SMS in India. Below is a comparison of the key operator portals to help you choose the right one for your registration and campaign management.
DLT Portal | Operator | Registration Fee | Approval Speed | Notes |
---|---|---|---|---|
Jio TrueConnect | Reliance Jio | ₹5,900 (One-time) | Fast (1–2 days) | Highly reliable and widely used for first-time DLT registration. |
Airtel DLT | Bharti Airtel | ₹5,900 (One-time) | Fast (1–2 days) | Supports RCS and widely accepted by SMS vendors. |
Vi DLT (VILPower) | Vodafone Idea | ₹5,900 (One-time) | Moderate (1–3 days) | Good for brands focused on Vi users; strong RCS rollout. |
BSNL DLT | BSNL | Free (if already registered) | Slower (3–5 days) | Government operator, best for PSUs and rural areas. |
Videocon DLT (SmartPing) | Videocon | Free (if already registered) | Moderate | Easy approval process; useful as secondary registration. |
Tata Tele DLT | Tata Teleservices | Free (if already registered) | Moderate | Optional DLT; good for businesses already using Tata services. |
Recommendations
- New Users: Start with Jio or Airtel DLT for faster approvals and better support.
- Cost-Saving: Register on one paid portal and use the same Entity ID to apply on others for free.
- Support: Ensure your SMS provider is compatible with your selected DLT portal.
Need help? Muzztech Wireless Pvt. Ltd. offers end-to-end assistance with DLT registration, template approvals, and SMS integration. Contact us for guided support.
Disclaimer: The data above is based on publicly available information and subject to change. Please verify current pricing and timelines with respective DLT portals.